How It Works
SEC Files a Document on EDGAR
A company submits a filing — an 8-K, 10-Q, Form 4, or one of 30+ other form types — to the SEC’s EDGAR system. This is the authoritative public record of the event.
Insighthread AI Analyzes the Filing
Within 60 seconds of the filing appearing on EDGAR, Insighthread’s AI reads the full document, identifies the event type, extracts the key facts, and scores the market impact. No human editorial layer introduces delay or bias.
Impact Signal
Every event in the News Feed carries an impact signal — a fast, visual way to gauge how material an event is before you click into the details. The signal has two dimensions: magnitude (how big) and direction (positive, negative, or neutral for the company). The five magnitude levels are:| Bars | Label | What It Means | |
|---|---|---|---|
| ▮ | Minor | Small or routine development; limited expected market impact | |
| ▮▮ | Moderate | Meaningful event; worth monitoring but not typically a catalyst | |
| ▮▮▮ | Significant | Material event likely to move the stock or alter the investment thesis | |
| ▮▮▮▮ | Major | High-impact event with broad implications for the company | |
| ▮▮▮▮▮ | Critical | Potentially transformative — bankruptcy, major acquisition, FDA decision, etc. |
Event Categories
Insighthread covers 35+ distinct market event types, each mapped to a specific pattern of SEC filing activity. This means every event you see is grounded in a filing — not a press release, not a rumor, not a news article. Here is a selection of the most commonly triggered categories:| Event Category | What Triggers It |
|---|---|
| Corporate Earnings | 10-Q or 8-K filings reporting quarterly or annual financial results |
| Mergers and Acquisitions | 8-K filings announcing definitive agreements, LOIs, or completed transactions |
| Insider Buy / Sell | Form 4 filings disclosing purchases or sales by officers and directors |
| Equity / Debt Offerings | 8-K or S-1 filings announcing new share issuances or debt raises |
| FDA Approval / Rejections | 8-K filings from life sciences companies reporting regulatory decisions |
| C-Level Change | 8-K Item 5.02 filings reporting executive appointments or departures |
| Bankruptcy / Liquidation | 8-K filings disclosing Chapter 7, Chapter 11, or voluntary liquidation |
| Stock Buybacks | 8-K filings announcing board-authorized share repurchase programs |
| Dividends | 8-K filings announcing dividend declarations, cuts, or suspensions |
| Shareholder Activism | SC 13D filings and 8-Ks disclosing activist investor positions or demands |
| Regulatory Action | 8-K filings disclosing government investigations, consent orders, or fines |
| Restructuring | 8-K filings announcing layoffs, facility closures, or business reorganizations |
Filtering Your Feed
By default, the News Feed shows events across all 6,000+ covered companies. To focus on what matters to you, apply filters:- Watchlist filter — Add tickers to your watchlist at app.insighthread.com and toggle the feed to show only your watchlist companies. Every ticker you track automatically surfaces its events at the top.
- Event type filter — Select one or more of the 35+ event categories to narrow the feed to the kinds of events you care about most. For example, a healthcare investor might filter for FDA Approval/Rejections, Drug Trial/Clinical Data, and Drug Updates.
- Company search — Type a ticker or company name directly into the search bar to jump to a company-specific feed showing all recent events and filings for that issuer.