> ## Documentation Index
> Fetch the complete documentation index at: https://docs.insighthread.com/llms.txt
> Use this file to discover all available pages before exploring further.

# SEC Filings Filter

Selecting **SEC Fillings** from the type filter narrows the right feed to raw SEC documents only and replaces the left panel with a grouped list of every filing type — so you can drill into exactly the kind of filing you want to track.

***

## Selecting SEC Fillings

Click the type filter button (top-right) and select **SEC Fillings**. Two things happen:

* **Right feed** — shows only raw SEC filing rows. Each row shows the form name and items (e.g. `Form 424B2 - Prospectus [Rule 424(b)(2)]`, `Form 8-K - Current report`). No news rows, no impact bars.
  <Frame caption="Insighthread's right feed with SEC Fillings selected — rows show form name, ticker, and filing period; no news rows or impact bars">
    <img src="https://mintcdn.com/insighthread-com/Bwe80cUNVkk9A-Gx/images/image-10.png?fit=max&auto=format&n=Bwe80cUNVkk9A-Gx&q=85&s=5e43885696c4eb6377ea8a1c353d4337" alt="Insighthread SEC Filings feed" width="3655" height="2056" data-path="images/image-10.png" />
  </Frame>
* **Left panel** — the sector list is replaced by a grouped filing type list with every form code Insighthread covers.
  <Frame caption="Insighthread's left panel with SEC Fillings active — sector list replaced by grouped filing types list">
    <img src="https://mintcdn.com/insighthread-com/Bwe80cUNVkk9A-Gx/images/image-9.png?fit=max&auto=format&n=Bwe80cUNVkk9A-Gx&q=85&s=6bde6f96a08f054be74cad49b1801795" alt="Insighthread SEC Filings left panel" width="3655" height="2056" data-path="images/image-9.png" />
  </Frame>

***

## Left Panel — Filing Type List

Filing types are grouped by category. Each row shows the **filing name** and its **form code** on the right (e.g. `10-Q`, `8-K`, `ARS`). The same include/exclude filtering applies as the News Filter — first click includes, second click excludes, third click resets.

<Frame caption="Insighthread's filing type list — each row shows the filing name with its form code on the right; click to include, exclude, or reset">
  <img src="https://mintcdn.com/insighthread-com/Bwe80cUNVkk9A-Gx/images/image-11.png?fit=max&auto=format&n=Bwe80cUNVkk9A-Gx&q=85&s=c1fc0fe07a6336156ecb722f15ce0b1c" alt="Insighthread filing type list" width="2155" height="1212" data-path="images/image-11.png" />
</Frame>

The 23 groups and their filing types:

<AccordionGroup>
  <Accordion title="Periodic Reports">
    | Code      | Name                                            |
    | --------- | ----------------------------------------------- |
    | 10-Q      | Quarterly report                                |
    | 10-Q/A    | Quarterly report (amended)                      |
    | 10-QT     | Quarterly transition report                     |
    | NT 10-Q   | Late filing notice — quarterly report           |
    | NT 10-Q/A | Late filing notice — quarterly report (amended) |
    | 10-K      | Annual report                                   |
    | 10-K/A    | Annual report (amended)                         |
    | 10-KT     | Annual transition report                        |
    | 10-KT/A   | Annual transition report (amended)              |
    | NT 10-K   | Late filing notice — annual report              |
    | NT 10-K/A | Late filing notice — annual report (amended)    |
    | 20-F      | Annual report, foreign private issuer           |
    | 20-F/A    | Annual report, foreign issuer (amended)         |
    | NT 20-F   | Late filing notice — 20-F                       |
    | NT 20-F/A | Late filing notice — 20-F (amended)             |
    | 40-F      | Annual report, Canadian issuer                  |
    | 40-F/A    | Annual report, Canadian issuer (amended)        |
    | 6-K       | Current report, foreign private issuer          |
    | 6-K/A     | Current report, foreign issuer (amended)        |
    | 11-K      | Annual report, employee stock plan              |
    | 11-K/A    | Annual report, employee stock plan (amended)    |
    | 11-KT     | Transition report, employee stock plan          |
    | NT 11-K   | Late filing notice — 11-K                       |
    | NT 11-K/A | Late filing notice — 11-K (amended)             |
    | ARS       | Annual report to shareholders                   |
    | ARS/A     | Annual report to shareholders (amended)         |
  </Accordion>

  <Accordion title="Current Reports (8-K)">
    | Code      | Name                                         |
    | --------- | -------------------------------------------- |
    | 8-K       | Current report — material event              |
    | 8-K/A     | Current report (amended)                     |
    | 8-K12B    | Current report, successor issuer             |
    | 8-K12B/A  | Current report, successor issuer (amended)   |
    | 8-K12G3   | Current report, securities deemed registered |
    | 8-K12G3/A | Current report, successor issuer (amended)   |
  </Accordion>

  <Accordion title="Insider Ownership">
    | Code | Name                                                   |
    | ---- | ------------------------------------------------------ |
    | 3    | Initial statement of beneficial ownership              |
    | 3/A  | Initial statement of beneficial ownership (amended)    |
    | 4    | Statement of changes in beneficial ownership           |
    | 4/A  | Statement of changes in beneficial ownership (amended) |
    | 5    | Annual statement of beneficial ownership               |
    | 5/A  | Annual statement of beneficial ownership (amended)     |
  </Accordion>

  <Accordion title="Beneficial Ownership (13D/13G)">
    | Code           | Name                                                     |
    | -------------- | -------------------------------------------------------- |
    | SC 13D         | Beneficial ownership report — active investor            |
    | SC 13D/A       | Beneficial ownership report — active investor (amended)  |
    | SC 13G         | Beneficial ownership report — passive investor           |
    | SC 13G/A       | Beneficial ownership report — passive investor (amended) |
    | SCHEDULE 13D   | Beneficial ownership report — active investor            |
    | SCHEDULE 13D/A | Beneficial ownership report — active investor (amended)  |
    | SCHEDULE 13G   | Beneficial ownership report — passive investor           |
    | SCHEDULE 13G/A | Beneficial ownership report — passive investor (amended) |
    | SC 13E3        | Going-private transaction statement                      |
    | SC 13E3/A      | Going-private transaction statement (amended)            |
  </Accordion>

  <Accordion title="Tender Offers & M&A">
    | Code      | Name                                               |
    | --------- | -------------------------------------------------- |
    | SC TO-I   | Tender offer statement — issuer                    |
    | SC TO-I/A | Tender offer statement — issuer (amended)          |
    | SC TO-T   | Tender offer statement — third party               |
    | SC TO-T/A | Tender offer statement — third party (amended)     |
    | SC TO-C   | Tender offer written communication                 |
    | SC 14D9   | Solicitation/recommendation statement              |
    | SC 14D9/A | Solicitation/recommendation statement (amended)    |
    | SC14D9C   | Solicitation/recommendation communication          |
    | SC14D1F/A | Third-party tender offer, foreign issuer (amended) |
    | SC 14F1   | Change in majority of directors                    |
    | SC 14F1/A | Change in majority of directors (amended)          |
    | 425       | Business combination communication                 |
    | CB        | Foreign tender offer / business combination notice |
    | CB/A      | Foreign tender offer notice (amended)              |
  </Accordion>

  <Accordion title="Proxy & Information Statements">
    | Code    | Name                                        |
    | ------- | ------------------------------------------- |
    | DEF 14A | Definitive proxy statement                  |
    | DEFA14A | Additional proxy soliciting material        |
    | DEFC14A | Contested proxy statement                   |
    | DEFM14A | Merger proxy statement                      |
    | DEFN14A | Non-management proxy statement              |
    | DEFR14A | Revised proxy statement                     |
    | PRE 14A | Preliminary proxy statement                 |
    | PREC14A | Preliminary contested proxy statement       |
    | PREM14A | Preliminary merger proxy statement          |
    | PRER14A | Preliminary revised proxy statement         |
    | PRRN14A | Preliminary non-management proxy statement  |
    | PREN14A | Preliminary non-management proxy statement  |
    | DFAN14A | Additional definitive soliciting material   |
    | DFRN14A | Revised definitive non-management proxy     |
    | DEF 14C | Definitive information statement            |
    | DEFA14C | Additional information soliciting material  |
    | DEFM14C | Merger information statement                |
    | DEFR14C | Revised information statement               |
    | PRE 14C | Preliminary information statement           |
    | PREC14C | Preliminary contested information statement |
    | PREM14C | Preliminary merger information statement    |
    | PRER14C | Preliminary revised information statement   |
    | PX14A6G | Exempt solicitation notice                  |
    | PX14A6N | Exempt solicitation notice, non-management  |
  </Accordion>

  <Accordion title="Registration Statements">
    | Code   | Name                                            |
    | ------ | ----------------------------------------------- |
    | S-1    | Registration statement — IPO / new issuer       |
    | S-1/A  | Registration statement — IPO (amended)          |
    | S-3    | Registration statement — seasoned issuer        |
    | S-3ASR | Automatic shelf registration                    |
    | S-4    | Registration statement — business combination   |
    | S-11   | Registration statement — real estate company    |
    | F-1    | Registration statement — foreign private issuer |
    | F-3    | Registration — foreign, seasoned issuer         |
    | F-3ASR | Automatic shelf registration, foreign issuer    |
    | F-4    | Registration — foreign business combination     |
    | F-6    | Registration — depositary shares (ADRs)         |
    | F-10   | Registration — Canadian issuer                  |
    | DRS    | Draft registration statement (confidential)     |
    | POS AM | Post-effective amendment                        |
  </Accordion>

  <Accordion title="Prospectuses & Offering Documents">
    | Code  | Name                                   |
    | ----- | -------------------------------------- |
    | 424B2 | Prospectus supplement                  |
    | 424B3 | Prospectus — Rule 424(b)(3)            |
    | 424B4 | Prospectus — Rule 424(b)(4)            |
    | 424B5 | Prospectus supplement — shelf offering |
    | FWP   | Free writing prospectus                |
    | 497   | Fund prospectus / summary              |
    | 497K  | Fund summary prospectus                |
    | SUPPL | Prospectus supplement filing           |
  </Accordion>

  <Accordion title="Institutional Holdings (13F)">
    | Code     | Name                                                    |
    | -------- | ------------------------------------------------------- |
    | 13F-HR   | Institutional investment manager holdings               |
    | 13F-HR/A | Institutional holdings report (amended)                 |
    | 13F-NT   | Institutional manager notice — holdings filed elsewhere |
    | 13F-NT/A | Institutional manager notice (amended)                  |
  </Accordion>

  <Accordion title="Rule 144 (Restricted Stock Sales)">
    | Code  | Name                                             |
    | ----- | ------------------------------------------------ |
    | 144   | Notice of proposed sale of restricted securities |
    | 144/A | Notice of proposed sale (amended)                |
  </Accordion>

  <Accordion title="Private Placements (Form D)">
    | Code | Name                                    |
    | ---- | --------------------------------------- |
    | D    | Notice of exempt offering of securities |
    | D/A  | Notice of exempt offering (amended)     |
  </Accordion>

  <Accordion title="Employee Benefit Plans">
    | Code    | Name                                             |
    | ------- | ------------------------------------------------ |
    | S-8     | Registration — employee benefit plan             |
    | S-8 POS | Post-effective amendment — employee benefit plan |
  </Accordion>

  <Accordion title="Fund & Investment Company Filings">
    | Code    | Name                                     |
    | ------- | ---------------------------------------- |
    | N-CSR   | Annual fund shareholder report           |
    | N-CSRS  | Semi-annual fund shareholder report      |
    | N-PX    | Fund proxy voting record                 |
    | N-CEN   | Annual fund census report                |
    | NPORT-P | Fund portfolio holdings report           |
    | N-2     | Closed-end fund registration             |
    | N-14    | Registration — fund business combination |
  </Accordion>

  <Accordion title="Asset-Backed Securities">
    | Code    | Name                                         |
    | ------- | -------------------------------------------- |
    | 10-D    | Asset-backed securities distribution report  |
    | ABS-15G | Asset-backed securities Rule 15Ga-2 report   |
    | ABS-EE  | Asset-backed securities exhibits             |
    | SF-1    | Registration — asset-backed securities shelf |
  </Accordion>

  <Accordion title="Regulation A Offerings">
    | Code | Name                            |
    | ---- | ------------------------------- |
    | 1-A  | Regulation A offering statement |
    | 1-K  | Regulation A annual report      |
    | 1-SA | Regulation A semi-annual report |
    | 1-U  | Regulation A current report     |
    | 1-Z  | Regulation A exit report        |
  </Accordion>

  <Accordion title="Crowdfunding (Regulation CF)">
    | Code | Name                                       |
    | ---- | ------------------------------------------ |
    | C    | Regulation Crowdfunding offering statement |
    | C-AR | Crowdfunding annual report                 |
    | C-TR | Crowdfunding termination of reporting      |
    | C-U  | Crowdfunding progress update               |
    | C-W  | Crowdfunding offering withdrawal           |
  </Accordion>

  <Accordion title="Exchange Registration & Deregistration">
    | Code   | Name                                               |
    | ------ | -------------------------------------------------- |
    | 8-A12B | Registration of securities — exchange listing      |
    | 8-A12G | Registration of securities — national market       |
    | 15-12G | Termination of registration                        |
    | 15-15D | Suspension of reporting obligation                 |
    | 25     | Notice of delisting / removal from exchange        |
    | 25-NSE | Notice of delisting — national securities exchange |
  </Accordion>

  <Accordion title="Disclosure & Compliance">
    | Code       | Name                                                 |
    | ---------- | ---------------------------------------------------- |
    | SD         | Conflict minerals disclosure                         |
    | SD/A       | Conflict minerals disclosure (amended)               |
    | SP 15D2    | Special financial report                             |
    | HFCAA-GOV  | Holding Foreign Companies Accountable Act disclosure |
    | IRANNOTICE | Iran-related business disclosure                     |
  </Accordion>

  <Accordion title="SEC Correspondence & Administrative">
    | Code    | Name                                    |
    | ------- | --------------------------------------- |
    | CORRESP | Correspondence with SEC staff           |
    | LETTER  | SEC staff letter                        |
    | EFFECT  | Notice of effectiveness                 |
    | ORDER   | SEC order                               |
    | RW      | Registration withdrawal request         |
    | COVER   | Cover letter                            |
    | DOS     | Draft offering statement (confidential) |
  </Accordion>

  <Accordion title="Regulated Entity Filings">
    | Code    | Name                                   |
    | ------- | -------------------------------------- |
    | MA-I    | Municipal advisor initial application  |
    | MA-A    | Municipal advisor annual update        |
    | TA-1    | Transfer agent registration            |
    | X-17A-5 | Broker-dealer annual audited report    |
    | SBSE-A  | Security-based swap dealer application |
  </Accordion>

  <Accordion title="Trust Indenture">
    | Code  | Name                                  |
    | ----- | ------------------------------------- |
    | T-3   | Trust indenture application           |
    | T-3/A | Trust indenture application (amended) |
  </Accordion>

  <Accordion title="Foreign Issuer Exemptions">
    | Code    | Name                                               |
    | ------- | -------------------------------------------------- |
    | 40FR12B | Foreign private issuer exemption — exchange        |
    | 40FR12G | Foreign private issuer exemption — national market |
    | 40-17G  | Fidelity bond notice                               |
    | 40-APP  | Application for exemptive order                    |
  </Accordion>

  <Accordion title="Legacy Filing Types">
    | Code     | Name                                            |
    | -------- | ----------------------------------------------- |
    | QRTLYRPT | Quarterly report (legacy format)                |
    | ANNLRPT  | Annual report (legacy format)                   |
    | 305B2    | Trust indenture eligibility statement           |
    | 305B2/A  | Trust indenture eligibility statement (amended) |
  </Accordion>
</AccordionGroup>

***

## How Filing Type Filtering Works

Same three-state toggle as the News Filter:

| Click  | State     | Effect                               |
| ------ | --------- | ------------------------------------ |
| First  | Include ✓ | Feed shows only filings of that type |
| Second | Exclude − | Filings of that type are hidden      |
| Third  | Reset     | No filter for that type              |

You can include or exclude multiple types simultaneously.

***

## Opening a Filing

Click any row in the SEC Filings feed to open the **Document Viewer**.

<Frame caption="Insighthread's Document Viewer — form type, ticker, and filing period header with zoom controls and page navigation">
  <img src="https://mintcdn.com/insighthread-com/Bwe80cUNVkk9A-Gx/images/image-12.png?fit=max&auto=format&n=Bwe80cUNVkk9A-Gx&q=85&s=e02d83351b7f97c9015a261a124b2d56" alt="Insighthread Document Viewer" width="3655" height="2056" data-path="images/image-12.png" />
</Frame>

The viewer renders the raw filed document directly from SEC EDGAR:

* **Header** — form type, ticker, and filing period (e.g. `SCHEDULE 13G · AAP · Q3 2026`)
* **Zoom controls** — 100% default with `−` and `+` to zoom in/out
* **Page navigation** — up/down arrows to move between pages
* **Document tab** — confirms the form type being viewed
* **Full document** — the actual filed text exactly as submitted to the SEC, including all exhibits

<Frame caption="Full filed document as submitted to the SEC, rendered in Insighthread — complete text with all exhibits">
  <img src="https://mintcdn.com/insighthread-com/Bwe80cUNVkk9A-Gx/images/file-24e0a60cbb6b4061ce2f4ebb99a7169b.png?fit=max&auto=format&n=Bwe80cUNVkk9A-Gx&q=85&s=1b78945dd15cf7157bfc9ce6c335cf6a" alt="Insighthread filed document viewer" width="1976" height="1112" data-path="images/file-24e0a60cbb6b4061ce2f4ebb99a7169b.png" />
</Frame>

<Tip>
  You can open AI Chat from the Document Viewer to ask questions about any filing. The AI automatically has the document as context — no need to paste or describe it.
</Tip>


## Related topics

- [Transcript Filter](/home/transcript-filter.md)
- [Insighthread News Feed: Real-Time SEC Filing Events](/features/news-feed.md)
- [Real-Time SEC Filings Feed for All Public Companies](/features/sec-filings.md)
- [News Filter](/home/news-filter.md)
- [Filter View](/insider-trades/filter-view.md)
