> ## Documentation Index
> Fetch the complete documentation index at: https://docs.insighthread.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Insighthread News API: All Event Categories Reference

> Complete list of the 35+ event categories returned by the Insighthread News API, each sourced from specific SEC filing types and sections.

Every event returned by the Insighthread News API belongs to one of 35+ structured categories. Insighthread's extraction pipeline maps each SEC filing — down to the specific item section — to a category, so you always know what kind of event you're handling before you read a single word of the summary. Categories are available as filter parameters on the `/events` endpoint and are included in the `event_type` field of every event object.

## Filtering by Category

Pass the `event_type` query parameter to the `/events` endpoint to receive only events matching a specific category. URL-encode values that contain spaces or special characters:

```bash theme={null}
curl "https://api.insighthread.com/v1/events?event_type=FDA+Approval%2FRejections" \
  -H "Authorization: Bearer YOUR_API_KEY"
```

You can combine `event_type` with other filters — such as `ticker`, `impact_min`, or `from` / `to` date range — to narrow results further. See [GET /events](/api/events) for the complete parameter reference.

<Tip>
  Use the `event_type` filter to subscribe your platform to only the categories relevant to your users. An equity trading desk, for example, might filter to `Mergers and Acquisitions`, `Bankruptcy/Liquidation`, and `Corporate Earnings`, while a pharma-focused fund would add `FDA Approval/Rejections`, `Drug Trial/Clinical Data`, and `Drug Updates`.
</Tip>

## Full Category List

The table below lists all 35+ event categories, their descriptions, and the SEC filing types they are typically sourced from.

| Category Name                                | Description                                                                                              | Common Filing Types    |
| -------------------------------------------- | -------------------------------------------------------------------------------------------------------- | ---------------------- |
| **Bankruptcy/Liquidation**                   | Company files for bankruptcy protection or initiates formal liquidation proceedings                      | 8-K (1.03), 15-12B     |
| **C-Level Change**                           | CEO, CFO, COO, or other named executive officer departs, is appointed, or changes role                   | 8-K (5.02)             |
| **Corporate Earnings**                       | Quarterly or annual earnings release, including revenue, EPS, and guidance                               | 8-K (2.02), 10-Q, 10-K |
| **Credit Ratings**                           | Credit rating upgrade, downgrade, placement on watch, or outlook change by a ratings agency              | 8-K (8.01)             |
| **Deal Termination**                         | A previously announced merger, acquisition, partnership, or deal is formally cancelled                   | 8-K (1.02)             |
| **Delisting**                                | Company receives a delisting notice or non-compliance warning from a stock exchange                      | 8-K (3.01)             |
| **Dividends**                                | Dividend declaration, increase, reduction, suspension, or special dividend announced                     | 8-K (8.01)             |
| **Drug Trial/Clinical Data**                 | Clinical trial results, interim data readouts, or phase completion disclosures                           | 8-K (8.01)             |
| **Drug Updates**                             | FDA submission, new drug application (NDA), biologics license application (BLA), or pipeline update      | 8-K (8.01)             |
| **Earnings Revision Guidance**               | Company revises previously issued earnings or revenue guidance — upward or downward                      | 8-K (7.01)             |
| **Equity/Debt Offerings**                    | New share issuance, secondary offering, convertible note, or bond offering announced or priced           | 8-K (1.01), S-1, S-3   |
| **ESG**                                      | Environmental, social, or governance disclosures, commitments, or incidents                              | Various                |
| **FDA Approval/Rejections**                  | FDA grants approval for a drug or medical device, or issues a complete response letter (CRL)             | 8-K (8.01)             |
| **Geopolitics/Market News**                  | Macro-level geopolitical or market events that directly impact the company's operations or outlook       | 8-K (8.01)             |
| **IPO News**                                 | IPO pricing, S-1 filing, listing date announcement, or post-IPO lock-up expiration                       | S-1, 8-K               |
| **Insider Buy/Sell**                         | Named executive officer or director purchases or sells company shares                                    | Form 4, Form 3         |
| **Institutional New Position/Exit/Increase** | Institutional investor initiates, exits, or materially increases a position in the company               | 13F, SC 13G/D          |
| **Legal Action**                             | New lawsuit filed against or by the company, or notice of government investigation                       | 8-K (8.01)             |
| **Litigation/Settlement**                    | Legal settlement reached, case dismissed, or judgment issued                                             | 8-K (8.01)             |
| **Loans/Revolvers**                          | New credit facility entered, revolving credit line amended, or existing debt refinanced                  | 8-K (1.01)             |
| **Mergers and Acquisitions**                 | Merger agreement, acquisition announcement, or binding letter of intent for a strategic combination      | 8-K (1.01)             |
| **Mining and Exploration**                   | Mineral resource discovery, exploration update, or reserve estimate revision                             | 8-K (7.01)             |
| **Minority Stakes Deals**                    | Partial equity stake acquisition in or by the company, below full acquisition threshold                  | 8-K (1.01)             |
| **Name Change**                              | Company legally changes its name or ticker symbol on a stock exchange                                    | 8-K (5.03)             |
| **New Projects/Ventures**                    | Major new business initiative, product launch, joint venture, or strategic partnership announced         | 8-K (8.01)             |
| **Operations Update**                        | Significant operational development such as a plant closure, production change, or supply chain event    | 8-K (7.01)             |
| **Property Transaction**                     | Real estate acquisition, disposal, sale-leaseback, or major lease signing                                | 8-K (1.01)             |
| **Regulatory Action**                        | Action taken by a government agency or regulator — fine, consent order, investigation, or sanction       | 8-K (8.01)             |
| **Restructuring**                            | Formal restructuring plan announced including layoffs, business unit closures, or organizational changes | 8-K (2.05)             |
| **Shareholder Activism**                     | Activist investor files a position, issues a public letter, or nominates board candidates                | SC 13D                 |
| **Staffing/Adds/Cuts**                       | Significant workforce hiring program or reduction-in-force (RIF) announcement                            | 8-K (2.05)             |
| **Stock Buybacks**                           | Share repurchase program announced, expanded, or completed                                               | 8-K (8.01)             |
| **Trading Update**                           | Trading halt, suspension, resumption, or exchange circuit-breaker event affecting the company's shares   | 8-K (3.01, 8.01)       |


## Related topics

- [Insighthread News API: Full Response Schema Reference](/api/response-schema.md)
- [Insighthread News API: Real-Time SEC Event Intelligence](/api/overview.md)
- [Insighthread News Feed: Real-Time SEC Filing Events](/features/news-feed.md)
- [Monitor Market-Moving Events in Your Insighthread Feed](/guides/monitor-events.md)
- [GET /events — Retrieve Real-Time SEC Market Events](/api/events.md)
